<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journeyman to Master&#187; Programmer</title>
	<atom:link href="http://programmer.brettveenstra.com/category/programmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://programmer.brettveenstra.com</link>
	<description>One Programmer, on the Journey</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monkey Patching: Find all files in a folder with Ruby</title>
		<link>http://programmer.brettveenstra.com/2010/07/28/monkey-patching-find-all-files-in-a-folder-with-ruby/</link>
		<comments>http://programmer.brettveenstra.com/2010/07/28/monkey-patching-find-all-files-in-a-folder-with-ruby/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:43:48 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[monkeypatch]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=335</guid>
		<description><![CDATA[Find files in a directory via Ruby]]></description>
			<content:encoded><![CDATA[<p>Here is an extension to Ruby&#8217;s File class to allow you to search for all files below a specific folder.</p>

<pre><code>  class File 
    begin
      def self.find(dir, filename="*.*", subdirs=true) 
        Dir[ subdirs ? File.join(dir.split(/\\/), "**", filename) : File.join(dir.split(/\\/), filename)  ].select { |x| File.file?(x) } 
      end
    end
  end
</code></pre>

<p>Ruby is amazing that you can Monkey Patch code.  Having just started with Ruby <abbr class="datetime" title="2010-07-27">yesterday</abbr>, and I&#8217;m sure I&#8217;ll find a better to do this in the future, but for now, this is the best I have.  This started from <a href="http://snippets.dzone.com/posts/show/5457">a simple script</a>.  Notice the little juice at the end that only returns &#8220;real files&#8221; according to the <a href="http://ruby-doc.org/core/classes/File.html">File API</a>, now it behaves nicely.</p>

<p><code>sqlfiles = File.find(Dir.pwd, "*.sql")</code></p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/07/28/monkey-patching-find-all-files-in-a-folder-with-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrapping Goodness</title>
		<link>http://programmer.brettveenstra.com/2010/07/19/bootstrapping-goodness/</link>
		<comments>http://programmer.brettveenstra.com/2010/07/19/bootstrapping-goodness/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:06:50 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=336</guid>
		<description><![CDATA[Here&#8217;s some code from the BootStrapper that I&#8217;ve been rather happy with building WinForms apps lately: public ApplicationContext Initialize() { this.container.Configure(c =&#62; c.AddRegistry&#60;SomeStructureMapRegistry&#62;()); this.container.Inject(this.container); ApplicationSettings settings = new AppSettingsParser().Parse(this.appSettings); this.container.Inject(settings); this.attachErrorHandling(); var context = this.container.GetInstance&#60;AppContext&#62;(); return context; } Of course, you use it something like this: private static void Main() { Application.EnableVisualStyles(); Application.SetCompatibleTextRenderingDefault(false); Application.Run(new BootStrapper(ConfigurationManager.AppSettings, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some code from the <code>BootStrapper</code> that I&#8217;ve been rather happy with building WinForms apps lately:</p>

<p><code>
        public ApplicationContext Initialize()
        {</p>

<pre><code>        this.container.Configure(c =&gt; c.AddRegistry&lt;SomeStructureMapRegistry&gt;());
        this.container.Inject(this.container);

        ApplicationSettings settings = new AppSettingsParser().Parse(this.appSettings);
        this.container.Inject(settings);

        this.attachErrorHandling();

        var context = this.container.GetInstance&lt;AppContext&gt;();
        return context;
    }
</code></pre>

<p></code></p>

<p>Of course, you use it something like this:</p>

<p><code>
        private static void Main()
        {</p>

<pre><code>        Application.EnableVisualStyles();
        Application.SetCompatibleTextRenderingDefault(false);

        Application.Run(new BootStrapper(ConfigurationManager.AppSettings, new Container()).Initialize());
    }
</code></pre>

<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/07/19/bootstrapping-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running KeePass 2.x on OSX using macpack</title>
		<link>http://programmer.brettveenstra.com/2010/03/20/running-keepass-2-x-on-osx-using-macpack/</link>
		<comments>http://programmer.brettveenstra.com/2010/03/20/running-keepass-2-x-on-osx-using-macpack/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:01:33 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[keepass]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=320</guid>
		<description><![CDATA[Last year, I finally declared password bankruptcy and found a password manager that: would integrate with FireFox, or at least import existing passwords is open source (security programs that cannot demonstrate how they are safeguarding your info should not be trusted) is cross-platform capable (WinXP, Win7, OSX, Linux) Fortunately, I found KeePass. It can run [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I finally declared password bankruptcy and found a password manager that:</p>

<ul>
<li>would integrate with FireFox, or at least import existing passwords</li>
<li>is open source (security programs that cannot demonstrate how they are safeguarding your info should not be trusted)</li>
<li>is cross-platform capable (WinXP, Win7, OSX, Linux)</li>
</ul>

<p>Fortunately, I found <a href="http://www.keepass.info">KeePass</a>.  It can run using Mono under OSX, but it can be a hassle to run.  The default way of doing that is:</p>

<ul>
<li>Open Terminal and navigate to KeePass directory</li>
<li>Typing: <code>mono KeePass.exe</code></li>
</ul>

<p>We can do this:</p>

<ul>
<li>Install <a href="http://www.go-mono.com/mono-downloads/download.html">Mono Framework</a></li>
<li>Download latest version of KeePass 2.x and unpack it</li>
<li>Open Terminal and navigate to unpacked KeePass folder</li>
<li><p>Run the following command:</p>

<p><code>macpack -o:. -m:winforms -r:/Library/Frameworks/Mono.framework/Versions/Current/lib/ libCocoaSharpGlue.dylib -r:KeePass.chm -r:KeePass.XmlSerializers.dll -r:KeePassLibC32.dll -r:KeePassLibC64.dll -r:License.txt -r:ShinstUtil.exe -r:./XSL -n:KeePass -a:KeePass.exe</code></p></li>
</ul>

<p>This will create a KeePass.app file that you can drag into your <code>\Applications</code> folder, and you should be all set.</p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/03/20/running-keepass-2-x-on-osx-using-macpack/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mercurial on Windows Tip: Global Ignore File</title>
		<link>http://programmer.brettveenstra.com/2010/02/27/mercurial-on-windows-tip-global-ignore-file/</link>
		<comments>http://programmer.brettveenstra.com/2010/02/27/mercurial-on-windows-tip-global-ignore-file/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:54:43 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=314</guid>
		<description><![CDATA[If you&#8217;re using TortoiseHg, (if you&#8217;re not, you should stop reading now to go install it), your default installation should put your Mercurial.ini file in your %userprofile% folder. Make your [ui] section edits to point to a file (name is up to you): [ui] ... ignore = %userprofile%\.hgignore ... Finally, make sure you have an [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using <a href="http://tortoisehg.bitbucket.org/">TortoiseHg</a>, (if you&#8217;re not, you should stop reading now to go install it), your default installation should put your <code>Mercurial.ini</code> file in your <code>%userprofile%</code> folder.</p>

<p>Make your <code>[ui]</code> section edits to point to a file (name is up to you):</p>

<pre><code>[ui]
...
ignore = %userprofile%\.hgignore
...
</code></pre>

<p>Finally, make sure you have an <code>.hgignore</code> compatible file.  This is what I&#8217;m using right now:</p>

<pre><code>syntax: glob
*.o
*.lo
*.la
#*#
.*.rej
*.rej
.*~
*~
.#*
.DS_Store
*.suo
*.user
*.webinfo
[Bb]in
*/[Bb]in
[Oo]bj
*/[Oo]bj
*.[Bb][Aa][Kk]
*.~??
*[Tt][Mm][Pp]
_vti_txt
*/_vti_txt
_vti_script
*/_vti_script
_vti_pvt
*/_vti_pvt
_vti_cnf
*/_vti_cnf
_private
*/_private
.~*
*.~*
[Rr]elease
*/[Rr]elease
[Dd]ebug
*/[Dd]ebug
[Aa]nkh.[Ll]oad
*/_ReSharper*
_ReSharper*
*resharper*
*.Cache
*.StyleCop
*.ReSharper
obj/
bin/
*.ncb
*.suo
_ReSharper.*
*.resharper.user
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/02/27/mercurial-on-windows-tip-global-ignore-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NDepend Use Case &#8211; Find Childless Interfaces (TDD Helper)</title>
		<link>http://programmer.brettveenstra.com/2010/01/21/ndepend-use-case-find-childless-interfaces-tdd-helper/</link>
		<comments>http://programmer.brettveenstra.com/2010/01/21/ndepend-use-case-find-childless-interfaces-tdd-helper/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:03:54 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[NDepend]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=303</guid>
		<description><![CDATA[When using TDD, especially with utilities such as StuctureMap&#8217;s RhinoAutoMocker I tend to end up with some &#8220;childless&#8221; interfaces. Granted, this could just mean I&#8217;m a crappy OO designer, but I like to think it&#8217;s more from hammering out the design as I&#8217;m working on the problem! So, I might have a code base that [...]]]></description>
			<content:encoded><![CDATA[<p>When using <a href="http://en.wikipedia.org/wiki/Test-driven_development">TDD</a>, especially with utilities such as <a href="http://codebetter.com/blogs/jeremy.miller/archive/2008/02/09/automocker-in-structuremap-2-5.aspx">StuctureMap&#8217;s RhinoAutoMocker</a> I tend to end up with some &#8220;childless&#8221; interfaces.</p>

<p>Granted, this could just mean I&#8217;m a crappy OO designer, but I like to think it&#8217;s more from hammering out the design as I&#8217;m working on the problem!</p>

<p>So, I might have a code base that has unused interfaces lying around, and I just want to clean those up.</p>

<p>With <a href="http://www.ndepend.com">NDepend</a>, you can use <a href="http://www.ndepend.com/CQL.htm">Code Query Language (CQL)</a> to search for items of interest in your code base.  Very cool.</p>

<p>Here&#8217;s the CQL for finding Interfaces that have no implementations.</p>

<p>[csharp]
// &lt;Name&gt;Find interfaces without Derivatives&lt;/Name&gt;
SELECT TYPES WHERE IsInterface AND NbChildren == 0
[/csharp]</p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/01/21/ndepend-use-case-find-childless-interfaces-tdd-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDepend &#8211; First Impressions</title>
		<link>http://programmer.brettveenstra.com/2010/01/20/ndepend-first-impressions/</link>
		<comments>http://programmer.brettveenstra.com/2010/01/20/ndepend-first-impressions/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[NDepend]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=293</guid>
		<description><![CDATA[Sitting down to check out a copy of NDepend is very intimidating. You see, I&#8217;ve been intrigued by the product ever since reading Hanselman&#8217;s description of its capabilities. Scott also put up a cheat sheet of sorts to the metrics used in NDepend&#8217;s analysis. Rather than a rehash, go check the article, another bang-up job [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting down to check out a copy of <a href="http://www.ndepend.com/">NDepend</a> is very intimidating.  You see, I&#8217;ve been intrigued by the product ever since reading  <a href="http://www.hanselman.com/blog/ExitingTheZoneOfPainStaticAnalysisWithNDepend.aspx">Hanselman&#8217;s description of its capabilities</a>.  Scott also put up a <a href="http://www.hanselman.com/blog/content/binary/NDepend%20metrics%20placemats%201.1.pdf">cheat sheet</a> of sorts to the metrics used in NDepend&#8217;s analysis.</p>

<p>Rather than a rehash, go check the article, another bang-up job by Scott.  What is intimidating is all the analysis you can do with this tool, it makes you feel like you <strong>should be doing something smart with it</strong>.</p>

<p>For that problem, I can&#8217;t say I have a good solution for you.  Perhaps if I was in charge of more than a handful of developers as a architect, and coded less frequently, this tool would feel more comforting to me.  In my current capacity as a dev lead, working daily in .NET with a team of other senior dev&#8217;s, I haven&#8217;t quite entered that &#8220;Zone of Pain&#8221;.</p>

<p>One thing I give kudo&#8217;s to the NDepend team for is their <a href="http://www.ndepend.com/GettingStarted.aspx">Videos and Tutorials</a> and comprehensive help.  Clearly I&#8217;m not the only one some confusion on how to make the most of this tool and it&#8217;s great to know that the product team has put serious work into making the tool discoverable and useful.</p>

<p>Check out this Welcome Screen:</p>

<p><a href="http://programmer.brettveenstra.com/wp-content/uploads/2010/01/Visual_NDepend-2010-01-20_18.53.54.png"><img src="http://programmer.brettveenstra.com/wp-content/uploads/2010/01/Visual_NDepend-2010-01-20_18.53.54-300x235.png" alt="" title="Visual_NDepend-2010-01-20_18.53.54" width="400" height="313" class="aligncenter size-medium wp-image-296" /></a></p>

<p>Notice the real estate devoted to &#8220;Getting Started&#8221;, a very nice touch.</p>

<p>Another nice feature, is an ability to call out NDepend from Visual Studio and Reflector, which is my normal code exploratory/analysis tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/01/20/ndepend-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to determine table data sizes via T-SQL</title>
		<link>http://programmer.brettveenstra.com/2010/01/07/how-to-determine-table-sizes-via-t-sql/</link>
		<comments>http://programmer.brettveenstra.com/2010/01/07/how-to-determine-table-sizes-via-t-sql/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:00:05 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=259</guid>
		<description><![CDATA[I needed a quick and dirty way to find out how much data tables were consuming in a SQL Server database. Ripping off what sp_spaceused does, I came up with this: [sql] SELECT t.name, LTRIM (STR ( SUM ( CASE WHEN (index_id &#60; 2) THEN (in_row_data_page_count + lob_used_page_count + row_overflow_used_page_count) ELSE lob_used_page_count + row_overflow_used_page_count END [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a quick and dirty way to find out how much data tables were consuming in a SQL Server database.  Ripping off what <a href="http://msdn.microsoft.com/en-us/library/ms188776.aspx"><code>sp_spaceused</code></a> does, I came up with this:</p>

<p>[sql]
SELECT 
    t.name,
    LTRIM (STR (
        SUM (
        CASE
        WHEN (index_id &lt; 2) THEN (in_row_data_page_count + lob_used_page_count + row_overflow_used_page_count)
        ELSE lob_used_page_count + row_overflow_used_page_count
        END
    )  * 8, 15, 0) + &#8216; KB&#8217;) AS DataSize
FROM sys.dm_db_partition_stats s
INNER JOIN sys.tables t ON t.object_id = s.object_id
GROUP BY t.name
[/sql]</p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2010/01/07/how-to-determine-table-sizes-via-t-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistent line ending style upon Subversion Import / Commit</title>
		<link>http://programmer.brettveenstra.com/2009/08/13/inconsistent-line-ending-style-upon-subversion-import-commit/</link>
		<comments>http://programmer.brettveenstra.com/2009/08/13/inconsistent-line-ending-style-upon-subversion-import-commit/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:33:22 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=211</guid>
		<description><![CDATA["Inconsistent line ending style" messages from Subversion can be annoying and hinder a productive programming session.  In this article, I try to give a solution to this troublesome occurrence.]]></description>
			<content:encoded><![CDATA[<p><em>For posterity and my future sanity (and hopefully this helps the rest of us SVN-crazy developers).</em></p>

<p>When doing IMPORT or COMMIT operations using Subversion, we can receive a message like &#8220;Inconsistent line ending style&#8221;.</p>

<p>Particularly when IMPORTING, this can be a frustrating occurrence, with a host of hints provided online, but I couldn&#8217;t find anything but &#8220;brute force&#8221; approaches of converting EOL symbols by touching each file.</p>

<p>I use [auto-props] in my svn config file, and this is both part of the problem and the ultimate solution.</p>

<p>The latest occurrence happened when IMPORTING several XML files into a Repository.  The confusing part is many of the XML files reported success, and then SVN hit an XML file with a different EOL style than <em>all the others</em>.</p>

<p>My auto-props entry used to be:
[plain] *.xml = svn:mime-type=text/xml;svn:eol-style=native;svn:keywords=Date Revision[/plain]</p>

<p>Here&#8217;s my solution (svn config file):
[plain]
[auto-props]
*.xml = svn:mime-type=text/xml;svn:eol-style=CRLF;svn:keywords=Date Revision
[/plain]</p>

<p>[plain]
[miscellany]
enable-auto-props = yes
[/plain]</p>

<p>Hopefully this helps you out as well.</p>

<a href="http://www.dotnetkicks.com/kick/?url=http://programmer.brettveenstra.com/2009/08/13/inconsistent-line-ending-style-upon-subversion-import-commit/"><img src="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http://programmer.brettveenstra.com/2009/08/13/inconsistent-line-ending-style-upon-subversion-import-commit/" border="0" alt="kick it on DotNetKicks.com" /></a>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2009/08/13/inconsistent-line-ending-style-upon-subversion-import-commit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resharper Tip : To-do Explorer</title>
		<link>http://programmer.brettveenstra.com/2009/07/17/resharper-tip-to-do-explorer/</link>
		<comments>http://programmer.brettveenstra.com/2009/07/17/resharper-tip-to-do-explorer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:00:46 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Resharper]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=195</guid>
		<description><![CDATA[Do you find your code riddled with throw new NotImplementedException(); or // TODO: Did you know that Resharper provides support to find those elements quickly? When using the Visual Studio keyboard mappings, you can bring up the To-do Explorer with [Ctrl+Alt+D] or click on the Resharper > Windows > To-do Explorer. For futher tweaking, check [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find your code riddled with</p>

<pre><code>throw new NotImplementedException();
</code></pre>

<p>or</p>

<pre><code>// TODO:
</code></pre>

<p>Did you know that <a href="http://jetbrains.com/resharper">Resharper</a> provides support to find those elements quickly?<br />
<br /></p>

<p>When using the Visual Studio keyboard mappings, you can bring up the To-do Explorer with [Ctrl+Alt+D] or click on the Resharper > Windows > To-do Explorer.
<br /> 
<br /> 
For futher tweaking, check out the &#8220;To-do Items&#8221; in the Resharper Options window.  It provides full RegEx capability for creating your own patterns!</p>

<p><br />
<br />
<a href="http://www.dotnetkicks.com/kick/?url=http://programmer.brettveenstra.com/2009/07/17/resharper-tip-to-do-explorer/"><img src="http://www.dotnetkicks.com/Services/Images/KickItImageGenerator.ashx?url=http://programmer.brettveenstra.com/2009/07/17/resharper-tip-to-do-explorer/" border="0" alt="kick it on DotNetKicks.com" /></a>
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2009/07/17/resharper-tip-to-do-explorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certification Roadmap</title>
		<link>http://programmer.brettveenstra.com/2009/03/11/certification-roadmap/</link>
		<comments>http://programmer.brettveenstra.com/2009/03/11/certification-roadmap/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:08:31 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=179</guid>
		<description><![CDATA[Guilty of not keeping my certifications up to date, and in an attempt to clear some junk from my cube, I map my journey from MCSD to MCPD: Enterprise Developer.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally sick of a few too many things:</p>

<ul>
<li>Having certificates that are older than most of my children</li>
<li>Seeing the following Roadmap on my cube wall</li>
<li>Not moving forward on any of this</li>
</ul>

<p>You may ask why of course, but I&#8217;ll leave that justification for another post.</p>

<p>So, the ultimate goal is <a href="http://www.microsoft.com/learning/mcp/mcpd/entapp/">MCPD: Enterprise Developer</a> and <a href="http://www.microsoft.com/learning/mcp/mcitp/sql/2008/default.mspx">MCITP: Database Developer 2008</a>.</p>

<p>First, I must attain <a href="http://www.microsoft.com/learning/mcp/mcad/">MCAD.NET</a> status by passing:</p>

<ul>
<li><a href="http://www.microsoft.com/learning/en/us/exams/70-316.mspx">Exam 70-316: Developing and Implementing Windows-Based Applications with Microsoft Visual C# .NET and Microsoft Visual Studio .NET</a></li>
<li><a href="http://www.microsoft.com/learning/en/us/exams/70-320.mspx">Exam 70-320: Developing XML Web Services and Server Components with Microsoft Visual C# .NET and the Microsoft .NET Framework</a></li>
</ul>

<p>Then, a &#8220;simple&#8221; All-In-One upgrade exam to attain MCPD: Enterprise Developer:</p>

<ul>
<li><a href="http://www.microsoft.com/learning/en/us/exams/70-552.mspx">Exam 70-552: MCAD Skills to MCPD Windows Developer by Using the Microsoft .NET Framework</a></li>
</ul>

<p>Then, I need two more exams:</p>

<ul>
<li><a href="http://www.microsoft.com/learning/en/us/exams/70-433.mspx">Exam 70-433: Microsoft SQL Server 2008, Database Development</a></li>
<li><a href="http://www.microsoft.com/learning/en/us/exams/70-451.mspx">Exam 70-451: Designing Database Solutions and Data Access Using Microsoft SQL Server 2008</a></li>
</ul>

<p>If I have any energy left in the year, I&#8217;ll try to get my MCPD up to v2008 level by taking:</p>

<ul>
<li><a href="http://www.microsoft.com/learning/en/us/Exams/70-568.aspx">Exam 70-568: Upgrade: Transition your MCPD Enterprise Application Developer Skills to MCPD Enterprise Applications Developer 3.5, Part 1</a></li>
<li><a href="http://www.microsoft.com/learning/en/us/Exams/70-569.aspx">Exam 70-569: Upgrade: Transition your MCPD Enterprise Application Developer Skills to MCPD Enterprise Applications Developer 3.5, Part 2</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2009/03/11/certification-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Integration Gotcha: NAnt empty elements</title>
		<link>http://programmer.brettveenstra.com/2008/10/31/continuous-integration-gotcha-nant-empty-elements/</link>
		<comments>http://programmer.brettveenstra.com/2008/10/31/continuous-integration-gotcha-nant-empty-elements/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:43:05 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[Nant]]></category>
		<category><![CDATA[teamcity]]></category>

		<guid isPermaLink="false">http://programmer.brettveenstra.com/?p=168</guid>
		<description><![CDATA[For those of us using the TeamCity continuous integration tool, I ran across a gotcha this morning that I will forget very soon. The problem When running NAnt script on my local machine &#8220;in developer mode&#8221;, everything runs fine. However, once it goes to TeamCity, it puts up a general error: Could not include build [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us using the <a href="http://jetbrains.com/teamcity">TeamCity</a> continuous integration tool, I ran across a gotcha this morning that I <strong>will</strong> forget very soon.</p>

<h2>The problem</h2>

<p>When running NAnt script on my local machine &#8220;in developer mode&#8221;, everything runs fine.  However, once it goes to TeamCity, it puts up a general error:</p>

<blockquote>
  <p>Could not include build file &#8216;X:\teamcity-BuildAgent\work\684ab6ff82f1a29a\build\foo.core.build&#8217;. 
  Object reference not set to an instance of an object.</p>
</blockquote>

<p>In the end, my offending entry was:</p>

<pre><code>&lt;fileset id="cube.load.files"&gt;
  <!-- <include name="${build.mxl.dml.dir}\foo.mxl" asis="true"/> -->
&lt;/fileset&gt;
</code></pre>

<p>Here&#8217;s my NAnt file pattern.  I use a set of local.properties.xml for a development machine.  I also create a buildserver.properties.xml for the TeamCity run.  Then I create a &#8220;wrapper&#8221; NAnt file that includes both the CORE build script as well as the *.properties.xml file for the given environment.</p>

<p>This has worked very smoothly in the past so this morning it was rather frustrating to receive the error.  The inspiration for this methodology was inspired by <a href="http://blog.jpboodhoo.com/NAntStarterSeries.aspx">Jean-Paul&#8217;s excellent NAnt series</a>.  I highly encourage you to check it out.</p>

<p>Back to the problem&#8230; When running under TeamCity, I get a failure to include a build file, but everything works when running on a development machine.</p>

<h2>The Solution</h2>

<p>Remove EMPTY elements from the XML-formatted NAnt file (or close them using shorthand).  For some reason, it looks as if TeamCity&#8217;s NAnt runner is parsing those files before sending them over to NAnt (guessing here).</p>

<p>And once I cleaned up this empty element, it worked!  Interesting how this <a href="http://programmer.brettveenstra.com/2008/09/13/gotcha-of-inline-document-ready-function-for-jquery">yet another reason</a> why <a href="http://http://www.codinghorror.com/blog/archives/001114.html">XML is the bane of developers</a>.</p>

<p>[xml]
&lt;fileset id=&quot;cube.load.files&quot; /&gt;
[/xml]</p>
]]></content:encoded>
			<wfw:commentRss>http://programmer.brettveenstra.com/2008/10/31/continuous-integration-gotcha-nant-empty-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotcha of inline Document Ready function for JQuery</title>
		<link>http://programmer.brettveenstra.com/2008/09/13/gotcha-of-inline-document-ready-function-for-jquery/</link>
		<comments>http://programmer.brettveenstra.com/2008/09/13/gotcha-of-inline-document-ready-function-for-jquery/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:56:34 +0000</pubDate>
		<dc:creator>Brett Veenstra</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[inline javascript]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript code]]></category>
		<category><![CDATA[jquery]]></category>
